Links to Fixtures below the Playing Schedule
2025 Playing Schedule | |||||
60+ Division One | Start | Finish | Duration | No of Games | Reserve Dates |
Group Matches | 29th April | 29th July | 14 Weeks | 10 or 12 | |
Replay Week 1 (Midlands only) | 17th June | 1 Week | |||
Replay Week 1 (Midlands only) | 29th July | 1 Week | |||
Bowl Preliminary (4 Teams) | 5th August | Sunday 10th or earlier by mutual agreement | |||
Cup Last 16 | 12th August | Sunday 17th or earlier by mutual agreement | |||
Vase and Bowl Q/F | 12th August | Tuesday 19th August | |||
Cup Quarter Finals | 19th August | Sunday 24th or earlier by mutual agreement | |||
Cup, Vase, Bowl Semi Finals | 26th August | Sunday 31st or earlier by mutual agreement | |||
Cup, Vase, Bowl Finals | 2nd September | Tuesday 9th September | |||
60+ Division Two | Start | Finish | Duration | Reserve Dates | |
Group Matches | 29th April | 29th July | 14 Weeks | 12 | |
Cup Last 16 | 12th August | Sunday 17th or earlier by mutual agreement | |||
Bowl Preliminary (6 Teams) | 12th August | Tuesday 19th August | |||
Vase Quarter Finals | 12th August | Tuesday 19th August | |||
Cup Quarter Finals | 19th August | Sunday 24th or earlier by mutual agreement | |||
All Semi Finals | 26th August | Sunday 31st or earlier by mutual agreement | |||
All Finals | 2nd September | Tuesday 9th September | |||
60+ Division Three | Start | Finish | Duration | Reserve Dates | |
Group Matches | 6th May | 29th July | 13 Weeks | 12 | |
Vase Preliminary (6 teams) | 12th August | Sunday 17th or earlier by mutual agreement | |||
Cup and Vase Q/F | 19th August | Sunday 24th or earlier by mutual agreement | |||
All Semi Finals | 26th August | Sunday 31st or earlier by mutual agreement | |||
All Finals | 2nd September | Tuesday 9th September | |||
60+ Division Four | Start | Finish | Duration | ||
Phase One | 6th May | 5th August | 14 Weeks | 12 | |
Replay Weeks (12th/19th/ 26th) | 12th August | 26th August | 3 Weeks | ||
70+ Division One | Start | Finish | Duration | Reserve Dates | |
Group Matches | 6th May | 12th June | 6 | 6 | |
Replays Week 1 | 19th June | 1 | 1 | ||
Group Matches | 27th June | 31st July | 6 | 6 | |
Replays Week 2 | 7th August | 1 | 1 | ||
Bowl Preliminary Round | 14th August | Sunday 17th or by mutual agreement | |||
All Quarter Finals | 21st August | Sunday 24th or by mutual agreement | |||
All Semi Finals | 28th August | Sunday 31st or by mutual agreement | |||
All Finals | 4th September | Thursday 11th September | |||
70+ Division Two | Start | Finish | Duration | ||
Group Matches | 1st May | 11th Sept | 20 Weeks | 16 | |
Replays | None | ||||
70+ Division Three | Start | Finish | Duration | ||
Group Matches | 1st May | 11th Sept | 20 Weeks | 12 | |
Replays | None |
60+ 1sts
Fixtures for 60+ Division 1 East
Fixtures for 60+ Division 1 Midlands
Fixtures for 60+ Division 1 North
Fixtures for 60+ Division 1 South
Fixtures for 60+ Division 1 South West